Super Bowl 49 Coin Toss
March Madness Scratch-Offs
- Super Bowl 49 Coin Toss Machine
- Super Bowl 49 Coin Toss Set
- What Was The Coin Toss For Super Bowl 2020
- Super Bowl 49 Coin Toss
March Madness Scratch-Off Cards
Large March Madness Squares
Poster Size March Madness Squares
Bet on the Super Bowl 55. We specialize in football prop betting. Of course, this means we live for the Super Bowl prop bets. You will find our free expert predictions on NFL & NCAAF prop bets all. No Need for Coin Toss! Discussion in 'Politics' started by Detroitgator, Feb 7, 2016. Carolina won the toss they will defer.
Petraeus, commander, U.S. Central Command, gets ready to toss the coin at Super Bowl XLIII, Feb 1, 2009, at Raymond James Stadium in Tampa, Fla. Handicapping Coin Toss History & Pick for Super Bowl Sunday 2-4-2018: Keep visiting Cappers Picks for free picks, odds & previews.
Super Bowl 49 Coin Toss Machine
The coin toss is one of the most popular, if not the most popular Super Bowl Prop bets. So, we decided to compile the data from Super Bowl 1 to the most recent 2021 Super Bowl, to see if heads or tails is more likely to appear. Now for the shocking results........ It's pretty much a 'coin flip'. For the first 55 Super Bowls the flip has landed on tails 29 times and heads 26 times. Heads did have an impressive run of 5 years in a row from 2009-2013. Below you will find a table that lists the coin flip results, including which team won and lost the coin flip for all Super Bowls.
Super Bowl | Date | Heads/Tails | Toss Loser |
LV | Feb. 7, 2021 | Heads | Tampa Bay |
LIV | Feb. 2, 2020 | Tails | Kansas City |
LIII | Feb. 3, 2019 | Tails | New England |
LII | Feb. 4, 2018 | Heads | Philadelphia |
LI | Feb. 5, 2017 | Tails | New England |
50 | Feb. 7, 2016 | Tails | Denver |
XLIX | Feb. 1, 2015 | Tails | New England |
XLVIII | Feb. 2, 2014 | Tails | Denver |
XLVII | Feb. 3, 2013 | Heads | San Francisco |
XLVI | Feb. 5, 2012 | Heads | N.Y. Giants |
XLV | Feb. 6, 2011 | Heads | Pittsburgh |
XLIV | Feb. 7, 2010 | Heads | Indianapolis |
XLIII | Feb. 1, 2009 | Heads | Pittsburgh |
XLII | Feb. 3, 2008 | Tails | New England |
XLI | Feb. 4, 2007 | Heads | Indianapolis |
XL | Feb. 5, 2006 | Tails | Pittsburgh |
XXXIX | Feb. 6, 2005 | Tails | New England |
XXXVIII | Feb. 1, 2004 | Tails | New England |
XXXVII | Jan. 26, 2003 | Tails | Oakland |
XXXVI | Feb. 3, 2002 | Heads | New England |
XXXV | Jan. 28, 2001 | Tails | Baltimore |
XXXIV | Jan. 30, 2000 | Tails | Tennessee |
XXXIII | Jan. 31, 1999 | Tails | Denver |
XXXII | Jan. 25, 1998 | Tails | Denver |
XXXI | Jan. 26, 1997 | Heads | Green Bay |
XXX | Jan. 28, 1996 | Tails | Pittsburgh |
XXIX | Jan. 29, 1995 | Heads | San Diego |
XXVIII | Jan. 30, 1994 | Tails | Buffalo |
XXVII | Jan. 31, 1993 | Heads | N.Y. Giants |
XXVI | Jan. 26, 1992 | Heads | Buffalo |
XXV | Jan. 27, 1991 | Heads | N.Y. Giants |
XXIV | Jan. 28, 1990 | Heads | San Francisco |
XXIII | Jan. 22, 1989 | Tails | Cincinnati |
XXII | Jan. 31, 1988 | Heads | Denver |
XXI | Jan. 25, 1987 | Tails | N.Y. Giants |
XX | Jan. 26, 1986 | Tails | New England |
XIX | Jan. 20, 1985 | Tails | Miami |
XVIII | Jan. 22, 1984 | Heads | Washington |
XVII | Jan. 30, 1983 | Tails | Washington |
XVI | Jan. 24, 1982 | Tails | Cincinnati |
XV | Jan. 25, 1981 | Tails | Oakland |
XIV | Jan. 20, 1980 | Heads | Pittsburgh |
XIII | Jan. 21, 1979 | Heads | Pittsburgh |
XII | Jan. 15, 1978 | Heads | Denver |
XI | Jan. Â 9, 1977 | Tails | Minnesota |
X | Jan. 18, 1976 | Heads | Pittsburgh |
IX | Jan. 12, 1975 | Tails | Minnesota |
VIII | Jan. 13, 1974 | Heads | Minnesota |
VII | Jan. 14, 1973 | Heads | Washington |
VI | Jan. 16, 1972 | Heads | Dallas |
V | Jan. 17, 1971 | Tails | Baltimore |
IV | Jan. 11, 1970 | Tails | Kansas City |
III | Jan. 12, 1969 | Heads | Baltimore |
II | Jan. 14, 1968 | Tails | Green Bay |
I | Jan. 15, 1967 | Heads | Kansas City |
Super Bowl 49 Coin Toss Set
Trending Now
Tournament Brackets
Office Pools
Printable Schedules
Game Brackets
How to Organize
Cool Tools